Key Figures

Group key figures for five years.
Amounts in DKK millions.

  2010 2009 2008 2007 2006
Income Statements          
Revenue 314.1 74.8 208.8 332.1 175.3
Production costs 444.5 140.1 196.7 64.5 136.3
Research and Development costs 210.8 164.0 129.6 243.6 118.4
Distribution and Administrative costs 132.9 111.9 92.0 89.1 124.4
Income before interest and tax (EBIT) (474.1) (341.2) (209.5) (65.0) (203.8)
Financial items, net (9.4) 10.1 26.2 14.5 (1.0)
Income before company tax (483.4) (183.3) (50.5) (204.8) (116.4)
Net profit for the year (389.9) (266.3) (150.4) (63.5) (160.9)
           
Balance sheet          
Total non-current assets 829.2 715.1 594.2 538.8 568.2
Total current assets 637.9 556.0 1,100.0 1,193.2 386.2
Total assets 1.467.1 1,271.1 1,694.3 1,732.1 954.4
Equity at year-end 810.4 704.2 1,015.1 1,217.7 691.4
Long term current liabilities 106.5 113.0 52.7 134.7 150.6
Short term current liabilities 550.2 453.9 626.5 379.7 112.4
           
Cash Flow Statement          
Securities, cash and cash equivalents 355.7 185.0 795.9 913.6 332.7
Cash flow from operating activities (239.9) (484.0) (22.4) 163.2 (194.5)
Cash flow from investment activities (45.8) 26.1 (81.5) (16.1) (192.2)
Investment in tangible assets 45.7 50.6 12.0 5.8 73.9
Cash flow from financing activities 471.0 (30.8) (15.1) 440.4 219.0
           
Financial Ratios (in DKK) 1)          
Earnings per share          
- basic, per share of DKK 10 (33.5) (34.0) (18.7) (8.0) (25.8)
- diluted, per share of DKK 10 (33.5) (34.0) (18.7) (8.0) (25.8)
Net asset value per share 62.5 88.6 129.9 155.8 108.4
Share price, year-end 245 144 132 293 582
Share price/Net assets value per share 3.9 1.6 1.0 1.9 5.4
Outstanding shares, year-end 12,962 7,952 7,816 7,816 6,376
           
Equity share 55% 55% 60% 70% 72%
           
Number of employees (full-time), year-end 412 354 294 264 233