First Quarter Results 2012

Bavarian Nordic  announces its 2012 first quarterly results on Tuesday, May 22, 2012.

The company will host a conference call at 2:00 pm CET (8:00 am EDT) on the same day. Anders Hedegaard, President and CEO, will give a short presentation followed by a Q&A session. Additional participants from Bavarian Nordic are Paul Chaplin, Executive Vice President and Division President Infectious Diseases, Reiner Laus, Executive Vice President and Division President Cancer Vaccines, Ole Larsen, CFO and Rolf Sass Sørensen, Vice President Investor Relations.

Dial-in numbers: 

Participants must state the follwing conference ID when connecting to the line: 916860

US: +1 334 323 6203
Austria: +43 (0)268 2205 6293
Belgium: +32 (0)2 290 14 11
Czech Republic: +420 (2)3900 0636
Denmark: +45 3271 4611
Finland: +358 (0)9 2313 9202
France: +33 (0)1 7099 3212
Germany: +49 (0)695 8999 0509
Hungary: +36 (0)618 8932 17
Ireland: +353 (0)1 4364 108
Italy: +39 023 0350 9005
Luxembourg: +352 2700 0734 18
Netherlands: +31 (0)20 7965 012
Norway: +47 (0)2 156 31 22
Spain: +34 917 889 897
Sweden: +46 (0)8 5052 0114
Switzerland (Geneva): +41 (0)2 2592 7011
Switzerland (Zurich): +41 (0)434 5692 63
UK: +44 (0)207 1620 177

Presentation

The accompanying presentation will be available on this page in advance of the conference call.

Replay and transcript

A recording and transcript of the conference call will be available from this page within 48 hours from the conference call.